Exhibition Halls
Exhibition Halls
HALL DETAILS | AREA IN SQ.MTRS. |
---|---|
Hall.No. 7 | 6067.08 |
Hall.No.7 Foyer A+B | 1000 |
Hall.No. 8 & 9 + Foyer | 1393.26 |
Hall.No. 10 | Between-1764 |
Foyer Between Hall.No. 9 & 10 | 231 |
Hall.No. 11 | 5266.71 |
Foyer Between Hall.No. 10 & 11 | 463.78 |
Hall.No. 12 | 1681 |
Hall.No. 12A | 4633 |
Hall.No. 12A - Foyer | 400 |
PDF for Downloading | ||
---|---|---|
Hall no.7 A-H | Hall no. 8-11 | Hall no. 12 & 12A |
Toilet inside halls & entry gates | Numbering for toilets outside halls |
For space booking, please contact :
General Manager ( Marketing)
India Trade Promotion Organisation Pragati Bhawan,Pragati Maidan,New Delhi - 110001 Phone: 91-11-23371390 E-mail: info@itpo.gov.in