Stand Rental
The booking of space will be online through the official fair website. The application money has to be deposited only through Online Payment channels. Space can be booked under following categories:
INDOOR HALL (Shell Scheme)* | INDOOR SPACE (Bare Space)* | AC HANGAR (Shell Scheme)* | AC HANGAR (Bare Scheme)* | OUTDOOR SPACE (Shell Scheme)* | OUTDOOR SPACE (Bare Space)* | |
---|---|---|---|---|---|---|
Minimum Booking Area (in Sqm) | 12 | 36 | 12 | 36 | 12 | 60 |
National Participants | Rs. 8800.00 | Rs. 8150.00 | Rs. 7700.00 | Rs. 7150.00 | Rs. 7250.00 | Rs. 6600.00 |
Overseas Participants | US$ 250 | US$ 230 | US $ 210 | US $ 190 | - | US$ 150 |
Booth area under 80 sqm | Booth area 80 sqm & above | Open Paved Areas | ||||
---|---|---|---|---|---|---|
Premium Charges | One side open | Two side open | Three side open | Island stand | Nil | Nil |
Nil | 10 % | 15 % | 20 % | Nil | Nil |
New & Young Entrepreneurs from India, satisfying the eligibility criterion, will be eligible for concessional rates (50% of applicable rentals, including premium charges). *Taxes extra (Service tax current rate 15%). Refundable security payable @ 10% of rentals by domestic exhibitors. Bare space applicants will have to bear electricity connection charges at the rate of Rs 240/- per Kw plus taxes.